Copyright Notice | Disclaimer | Administrator
Copyright © 2014 Sarawak Government. All Rights Reserved. Best viewed in 1280 X 720 screen resolution on IE 9.0+ and FF 10.0+.
Version No.: 1.0.0
  Facts & Figures on Agriculture

Category
  Agriculture > Import and Export of Agriculture Products
Import of Pepper by Type 2003 – 2012

Year
Biji Putih White (Neither Crushed Nor Ground) Biji Hitam Black (Neither Crushed Nor Ground) Serbuk Putih White (Crushed/Ground) Serbuk Hitam Black (Crushed/Ground) Biji Hijau Green (Neither Crushed Nor Ground) Lain-Lain Serbuk Others (Crushed/Ground) Lain-Lain Biji Others (Neither Crushed Nor Ground)
Total
tonne RM tonne RM tonne RM tonne RM tonne RM tonne RM tonne RM tonne RM
2003 326.2 2,777,896 1,303.73 5,973,958 0.15 4,944 0 0 9.77 39,040 0 0 0 0 1,639.85 8,795,838
2004 554.59 4,237,794 1,999.60 8,077,402 10.49 79,601 8.33 62,890 7.53 46,640 0.58 10,652 0 0 2,581.12 12,514,979
2005 788.76 5,749,904 1,894.09 8,238,480 0.07 2,383 0.11 2,050 50.58 343,963 0 0 0 0 2,733.61 14,336,780
2006 1,822.26 17,394,425 3,221.26 17,662,227 0.35 8,307 10 69,900 0 0 1.61 7,725 0 0 5,055.48 35,142,584
2007 764 10,320,377 1,319.79 12,431,600 0.64 13,733 11 47,666 0 0 1.69 12,722 0 0 2,097.12 22,826,098
2008 509.78 7,991,495 1,281.40 12,271,547 0.25 10,002 0 0 0.68 9,247 0.3 1,582 0 0 1,792.41 20,283,873
2009 672.46 9,378,583 2,542.12 19,391,595 0.49 7,877 0.36 5,467 0 0 0.6 4,629 0.18 1,278 3,216.21 28,789,429
2010 1,327.98 21,369,525 2,306.87 24,127,389 0.81 17,508 0.84 24,975 0.62 10,022 0 0 0 0 3,637.12 45,549,419
2011 621.78 15,149,648 1,027.81 14,083,110 1.51 39,840 5.82 142,164 0.3 2,520 0.97 5,616 0.15 3,868 1,658.34 29,426,766
2012(p) 254.01 6,701,294 1,227.74 19,627,614 2.47 70,607 5.18 186,195 0.84 10,666 0 0 0.3 1,956 1,490.54 26,598,332
 
Source: Department of Statistics
Agency: Department of Agriculture Sarawak
As at: 
Location: 
Classification:  Agriculture > Import and Export of Agriculture Products



  Related Facts & Figures
1Estimated Area and Production of Rubber by District 2012
2Export of Rubber by Grade 2003 – 2012
3Export of Black Pepper (Neither Crushed Nor Ground) by Country of Destination 2008 – 2012
4Export of Oil Palm Products 2003 – 2012
5Export of Pepper by Type 2003 – 2012
6Export of Rubber by Country of Destination 2008 – 2012
7Export of Rubber by Grade 2003 – 2012
8Export of Selected Livestock 2003 – 2012
9Export Value of Agricultural Products 2003 – 2012
10Export Value of Agricultural Products
11Import of Oil Palm Products 2003 – 2012
12Import of Selected Livestock 2003 – 2012
13Import Value of Agricultural Products 2003 – 2012
14Import Value of Agricultural Products 2003 – 2012