Copyright Notice | Disclaimer | Administrator
Copyright © 2014 Sarawak Government. All Rights Reserved. Best viewed in 1280 X 720 screen resolution on IE 9.0+ and FF 10.0+.
Version No.: 1.0.0
  Facts & Figures on Agriculture

Category
  Agriculture > Import and Export of Agriculture Products
Export of Pepper by Type 2003 – 2012

Year
Biji Putih White (Neither Crushed Nor Ground) Biji Hitam Black (Neither Crushed Nor Ground) Serbuk Putih White (Crushed/Ground) Serbuk Hitam Black (Crushed/Ground) Biji Hijau Green (Neither Crushed Nor Ground) Lain-Lain Serbuk Others (Crushed/Ground) Lain-Lain Biji Others (Neither Crushed Nor Ground)
Total
tonne RM tonne RM tonne RM tonne RM tonne RM tonne RM tonne RM tonne RM
2003 3,200.84 32,360,298 15,940.94 89,574,207 128.83 1,702,715 68.95 578,853 1 6,928 0 0 0 0 19,340.56 124,223,001
2004 3,001.51 27,484,455 16,726.62 85,996,810 172.28 2,059,145 74.56 610,563 0 0 0 0 0 0 19,974.97 116,150,973
2005 3,369.71 29,942,240 14,928.78 83,654,109 129.81 1,328,286 96.45 643,852 1.11 10,138 1.86 7,210 0 0 18,527.72 115,585,835
2006 4,216.38 46,577,278 12,293.87 87,539,092 109.66 1,360,218 59.07 470,602 0 0 0 0 0 0 16,678.98 135,947,190
2007 3,692.82 55,024,272 11,176.48 119,929,817 93.14 1,652,644 60.63 874,623 0 0 0.04 275 0 0 15,023.11 177,481,631
2008 2,316.66 40,248,344 9,891.23 110,783,094 76.32 1,726,677 68 972,196 0 0 18.44 61,031 0 0 12,370.65 153,791,342
2009 2,461.74 37,116,732 10,453.16 104,449,627 101.55 1,895,214 90.47 1,296,868 0 0 0 0 2.01 53,777 13,108.93 144,812,218
2010 2,681.35 48,323,503 11,401.11 140,432,591 152.5 3,056,961 116.39 1,823,862 0 0 0 0 0 0 14,351.35 193,636,917
2011 2,755.63 72,436,013 11,610.78 202,854,809 145.66 4,095,327 275.21 5,017,347 0 0 0 0 0 0 14,787.28 284,403,496
2012(p) 2,049.11 62,132,919 8,996.77 184,845,851 63.47 2,163,445 134.55 2,845,290 0 0 0 0 12.53 180,061 11,256.43 252,167,566
 
Source: 
Agency: Department of Agriculture Sarawak
As at: 
Location: Department of Statistics
Classification:  Agriculture > Import and Export of Agriculture Products



  Related Facts & Figures
1Estimated Area and Production of Rubber by District 2012
2Export of Rubber by Grade 2003 – 2012
3Export of Black Pepper (Neither Crushed Nor Ground) by Country of Destination 2008 – 2012
4Export of Oil Palm Products 2003 – 2012
5Export of Rubber by Country of Destination 2008 – 2012
6Export of Rubber by Grade 2003 – 2012
7Export of Selected Livestock 2003 – 2012
8Export Value of Agricultural Products 2003 – 2012
9Export Value of Agricultural Products
10Import of Oil Palm Products 2003 – 2012
11Import of Pepper by Type 2003 – 2012
12Import of Selected Livestock 2003 – 2012
13Import Value of Agricultural Products 2003 – 2012
14Import Value of Agricultural Products 2003 – 2012