Copyright Notice | Disclaimer | Administrator
Copyright © 2014 Sarawak Government. All Rights Reserved. Best viewed in 1280 X 720 screen resolution on IE 9.0+ and FF 10.0+.
Version No.: 1.0.0
  Facts & Figures on Agriculture

Category
  Agriculture > Import and Export of Agriculture Products
Import Value of Agricultural Products 2003 – 2012
Year Rubber Pepper Sago Coconut Oil Palm Cocoa Fruits and
Vegetables
Rice Livestock Fisheries* Other Agricultural Products Total
2003 16,340 8,796 71 1,104 31,004 3,883 205,058 82,044 245,477 99,407 1,261,901 1,955,085
2004 31,664 12,515 57 6,756 48,132 3,421 206,363 104,606 251,206 148,864 1,275,077 2,088,661
2005 60,622 14,337 101 1,276 112,470 2,536 219,609 110,395 263,008 143,314 1,369,363 2,297,031
2006 105,307 35,143 171 711 67,036 2,929 232,052 146,455 275,561 161,965 1,435,469 2,462,799
2007 198,588 22,826 137 1,450 110,143 3,985 237,445 138,827 316,308 168,570 1,499,184 2,697,463
2008 23,996 20,284 296 1,332 231,314 6,070 248,603 367,270 275,940 188,995 1,714,614 3,078,714
2009 49,430 28,789 196 2,169 116,889 2,512 257,060 291,418 300,599 203,653 1,762,116 3,014,831
2010 63,648 45,549 326 1,027 137,254 2,079 279,740 208,187 315,701 214,785 2,035,887 3,304,183
2011 33,531 29,427 298 1,569 75,418 2,408 353,086 211,290 365,169 258,612 2,328,652 3,659,460
2012(p) 59,401 26,598 372 1,609 90,609 1,381 409,429 279,368 387,009 310,277 2,609,356 4,175,409

(p) : Preliminary 

* :  Includes Prawn 

Source : Department of Statistics

 
Source: Department of Agriculture Sarawak
Agency: Department of Agriculture Sarawak
As at: 
Location: 
Classification:  Agriculture > Import and Export of Agriculture Products



  Related Facts & Figures
1Estimated Area and Production of Rubber by District 2012
2Export of Rubber by Grade 2003 – 2012
3Export of Black Pepper (Neither Crushed Nor Ground) by Country of Destination 2008 – 2012
4Export of Oil Palm Products 2003 – 2012
5Export of Pepper by Type 2003 – 2012
6Export of Rubber by Country of Destination 2008 – 2012
7Export of Rubber by Grade 2003 – 2012
8Export of Selected Livestock 2003 – 2012
9Export Value of Agricultural Products 2003 – 2012
10Export Value of Agricultural Products
11Import of Oil Palm Products 2003 – 2012
12Import of Pepper by Type 2003 – 2012
13Import of Selected Livestock 2003 – 2012
14Import Value of Agricultural Products 2003 – 2012