Copyright Notice | Disclaimer | Administrator
Copyright © 2014 Sarawak Government. All Rights Reserved. Best viewed in 1280 X 720 screen resolution on IE 9.0+ and FF 10.0+.
Version No.: 1.0.0
  Facts & Figures on Agriculture

Category
  Agriculture > Import and Export of Agriculture Products
Export Value of Agricultural Products
Year Rubber Pepper Sago Coconut Oil Palm Cocoa Fruits and
Vegetables
Livestock Fisheries Other Agricultural Products Total
Prawns Others
2003 37,813 124,223 32,110 2,667 1,434,386 14,956 7,634 11,782 143,052 67,452 122,834 1,998,909
2004 104,108 116,151 37,020 9,552 1,944,137 10,848 6,133 9,541 147,532 68,242 146,813 2,600,077
2005 148,858 115,586 40,616 4,686 2,073,023 10,726 7,158 20,777 145,904 60,504 145,949 2,773,787
2006 304,286 135,947 42,955 4,585 2,523,698 8,452 6,297 13,596 112,152 40,015 171,494 3,363,477
2007 418,735 177,482 51,407 3,473 4,183,592 9,114 6,960 22,476 96,315 43,510 381,984 5,395,048
2008 23,982 153,791 57,754 4,927 6,056,847 7,897 1,888 11,751 103,652 50,997 400,203 6,873,689
2009 147,625 144,812 62,192 5,737 4,914,457 9,841 3,055 11,037 102,889 57,419 244,130 5,703,194
2010 329,722 193,637 62,832 3,168 6,253,074 13,229 3,469 13,277 114,002 50,404 334,920 7,371,734
2011 489,778 284,403 90,949 8,832 9,168,420 6,832 8,638 20,664 146,000 59,817 468,040 10,752,373
2012 265,756 252,168 87,126 7,011 8,657,352 4,179 9,225 40,532 118,234 67,855 398,380 9,907,818

(p)       : Preliminary 

Source  : Department of Statistics

 
Source: Department of Agriculture Sarawak
Agency: Department of Agriculture Sarawak
As at: 
Location: 
Classification:  Agriculture > Import and Export of Agriculture Products



  Related Facts & Figures
1Estimated Area and Production of Rubber by District 2012
2Export of Rubber by Grade 2003 – 2012
3Export of Black Pepper (Neither Crushed Nor Ground) by Country of Destination 2008 – 2012
4Export of Oil Palm Products 2003 – 2012
5Export of Pepper by Type 2003 – 2012
6Export of Rubber by Country of Destination 2008 – 2012
7Export of Rubber by Grade 2003 – 2012
8Export of Selected Livestock 2003 – 2012
9Export Value of Agricultural Products 2003 – 2012
10Import of Oil Palm Products 2003 – 2012
11Import of Pepper by Type 2003 – 2012
12Import of Selected Livestock 2003 – 2012
13Import Value of Agricultural Products 2003 – 2012
14Import Value of Agricultural Products 2003 – 2012