Copyright Notice | Disclaimer | Administrator
Copyright © 2014 Sarawak Government. All Rights Reserved. Best viewed in 1280 X 720 screen resolution on IE 9.0+ and FF 10.0+.
Version No.: 1.0.0
  Facts & Figures on Agriculture

Category
  Agriculture > Import and Export of Agriculture Products
Export of Rubber by Country of Destination 2008 – 2012
  2008 2009 2010 2011 2012 (p)
Country                    
  tonne RM tonne RM tonne RM tonne RM tonne RM
Argentina 0 0 0 0 20.16 187,065 20.16 265,677 0 0
Australia 0 0 0 0 40.32 386,166 20.16 259,006 0 0
Japan 0 0 0 0 0 0 1 10,677 0 0
China, Peoples 14,849.57 208,988,171 21,400.92 136,131,906 29,347.50 314,743,404 33,175.00 470,013,495 24,393.40 247,322,763
Rep.of Egypt 40.32 393,342 40.32 213,998 40.32 374,129 0 0 0 0
 India  0 0 0 0 241.92 2,400,254 0 0 0 0
Turkey  0 0 0 0 40.32 497,549 0 0 0 0
Portugal 0 0 0 0 0 0 40.32 396,773 0 0
Djibourti 0 0 0 0 0 0 0 0 201.6 2,286,129
Hong Kong, S.A.R  84.08 1,540,620 0 0 0 0 0 0 100.8 947,381
Malaysia (Peninsular) 4,797.30 26,947,742 3,095.53 9,669,896 2,462.51 8,994,084 2,676.32 18,774,994 2,577.40 15,199,871
Taiwan 190.19 2,112,084 201.6 1,609,575 0 0 0 0 0 0
Vietnam, Socialist Rep.of 0 0 0 0 201.6 2,139,101 0 0 0 0
Indonesia, Rep.of 0 0 0 0 0 0 10 57,500 0 0
Total 19,961.46 239,981,959 24,738.37 147,625,375 32,394.65 329,721,752 35,942.96 489,778,122 27,273.20 265,756,144
 
Source: Department of Statistics
Agency: Department of Agriculture Sarawak
As at: 
Location: 
Classification:  Agriculture > Import and Export of Agriculture Products



  Related Facts & Figures
1Estimated Area and Production of Rubber by District 2012
2Export of Rubber by Grade 2003 – 2012
3Export of Black Pepper (Neither Crushed Nor Ground) by Country of Destination 2008 – 2012
4Export of Oil Palm Products 2003 – 2012
5Export of Pepper by Type 2003 – 2012
6Export of Rubber by Grade 2003 – 2012
7Export of Selected Livestock 2003 – 2012
8Export Value of Agricultural Products 2003 – 2012
9Export Value of Agricultural Products
10Import of Oil Palm Products 2003 – 2012
11Import of Pepper by Type 2003 – 2012
12Import of Selected Livestock 2003 – 2012
13Import Value of Agricultural Products 2003 – 2012
14Import Value of Agricultural Products 2003 – 2012