Copyright Notice | Disclaimer | Administrator
Copyright © 2014 Sarawak Government. All Rights Reserved. Best viewed in 1280 X 720 screen resolution on IE 9.0+ and FF 10.0+.
Version No.: 1.0.0
  Facts & Figures on Agriculture

Category
  Agriculture > Import and Export of Agriculture Products
Export of Oil Palm Products 2003 – 2012
Year

Palm Oil
Palm Kernel Oil
Oil Palm Nuts and Kernels

Total
tonne
RM
tonne
RM
tonne
RM
RM
2003 827,132.79 1,298,771,897 80,535.99 128,285,511 9,942.55 7,328,139 1,434,385,547
2004 1,011,835.82 1,720,917,010 91,540.09 207,212,847 14,899.82 16,006,783 1,944,136,640
2005 1,257,622.47 1,804,725,356 101,961.35 221,807,778 47,411.23 46,489,862 2,073,022,996
2006 1,457,587.60 2,237,427,400 143,236.08 261,812,135 31,256.52 24,458,652 2,523,698,187
2007 1,545,284.69 3,756,818,181 153,010.45 421,071,397 8,551.85 5,701,947 4,183,591,525
2008 1,599,211.97 4,811,980,331 439,979.30 1,234,993,905 6,935.32 9,872,853 6,056,847,089
2009 1,672,324.48 3,903,184,041 415,327.45 1,005,036,110 5,620.26 6,237,058 4,914,457,209
2010 1,750,404.05 4,718,013,738 524,370.32 1,516,890,061 11,989.06 18,169,858 6,253,073,657
2011 2,139,597.61 6,925,704,017 588,199.30 2,204,694,037 25,136.10 38,021,820 9,168,419,874
2012(p) 2,420,864.20 7,022,581,890 531,671.76 1,576,119,030 40,215.75 58,651,306 8,657,352,226
 
Source: Department of Statistics
Agency: Department of Agriculture Sarawak
As at: 
Location: 
Classification:  Agriculture > Import and Export of Agriculture Products



  Related Facts & Figures
1Estimated Area and Production of Rubber by District 2012
2Export of Rubber by Grade 2003 – 2012
3Export of Black Pepper (Neither Crushed Nor Ground) by Country of Destination 2008 – 2012
4Export of Pepper by Type 2003 – 2012
5Export of Rubber by Country of Destination 2008 – 2012
6Export of Rubber by Grade 2003 – 2012
7Export of Selected Livestock 2003 – 2012
8Export Value of Agricultural Products 2003 – 2012
9Export Value of Agricultural Products
10Import of Oil Palm Products 2003 – 2012
11Import of Pepper by Type 2003 – 2012
12Import of Selected Livestock 2003 – 2012
13Import Value of Agricultural Products 2003 – 2012
14Import Value of Agricultural Products 2003 – 2012